
Benefits that work for you.
With 3 tiers of HondaTrue, all the benefits of joining the Honda family are literally at your fingertips.
With 3 tiers of HondaTrue, all the benefits of joining the Honda family are literally at your fingertips.
Features | HondaTrue Certified 2020-2025 vehicles * < 80,000 miles | HondaTrue Certified EV 2024-2025 vehicles * < 80,000 miles | HondaTrue Used 2015-2025 vehicles * No mileage limit |
---|---|---|---|
![]() Limited Warranty View Warranty Booklet (PDF) | Powertrain Coverage 7 years * /100,000 miles * Non-Powertrain Coverage 2 additional years or up to 100,000 miles * | High Voltage Battery Coverage 8 years / 100,000 miles * Limited Warranty Coverage 2 additional years or up to 86,000 miles * | Powertrain Coverage 100 days / 5,000 miles * Non-Powertrain Coverage 100 days / 5,000 miles * |
![]() Roadside Assistance | Yes * | Yes * | Yes * |
![]() Complimentary Service | Two complimentary oil changes within 1 year/12,000 miles * | Four tire rotations and more * | One complimentary oil change within the first year of ownership * |
![]() 3-Day Exchange Policy | Yes * | Yes * | Yes * |
![]() Honda Care® | Eligible for purchase | Eligible for purchase when available | Eligible for purchase |
![]() Trip Interruption | Yes * | Yes * | Yes * |
![]() Concierge Service | Yes * | Yes * | Yes * |
![]() | First 90 days * | First 90 days * | First 90 days * |
![]() Deductible for Covered Repairs | $0 * | $0 * | $0 * |
View HondaTrue Certified Inventory | View HondaTrue Certified EV Inventory | View HondaTrue Used Inventory |
Every HondaTrue vehicle receives a Honda-backed limited warranty, so you can feel confident at the dealership and on the road.
Know what to expect before you test drive with a downloadable vehicle inspection report. Available for all HondaTrue Vehicles.
View every HondaTrue and Used vehicle near you, plus get email alerts when new inventory is available. Only from Honda.
See how HondaTrue Certified Pre-Owned Vehicles stack up against the competition.
Features | HondaTrue Certified 2020 and Newer Vehicles * < 80,000 miles | Competitor 1 Toyota | Competitor 2 Nissan | Competitor 3 Chevrolet |
---|---|---|---|---|
![]() Limited Warranty | Powertrain Coverage 7 years * / 100,000 miles * Non-Powertrain Coverage 2 additional years or up to 100,000 miles * EV High Voltage Battery Coverage 8 years / 100,000 miles * Limited Warranty Coverage 2 additional years or up to 86,000 miles * | Powertrain Coverage 7 years / 100,000 miles Non-Powertrain Coverage 12 months / 12,000 miles EV High Voltage Battery Coverage From Date of First Use: 10 years / 150k miles | Remainder of warranty from original in-service date EV High Voltage Battery Coverage From Date of First Use: 8 years / 100k miles | Powertrain Coverage 6 years / 100,000 miles Non-Powertrain Coverage 12 months / 12,000 miles EV High Voltage Battery Coverage From Date of First Use: 8 years / 100k miles |
![]() Multi-Point Inspection | 182 with downloadable vehicle inspection report from Honda For EVs, 167 with downloadable vehicle inspection report from Honda. | 160 | 167 | 172 |
![]() Roadside Assistance | Duration of limited warranty * | Duration of limited warranty | Remainder from original warranty | Duration of powertrain warranty |
![]() Complimentary Service | Two complimentary oil changes within 1 year/12,000 miles * EVs receive four tire rotations and more. * | No | For EVs, 1 year or 15k miles whichever comes first | Up to two free oil changes in first two years / 24,000 miles For EVs, two years or 24k miles whichever comes first |
![]() Vehicle History Report | CARFAX | CARFAX | CARFAX | CARFAX |
See why Honda Certified Pre-Owned means peace of mind without compromise.
Honda continues to be recognized for the reliability, value, and quality of its Certified Pre-Owned Vehicles.