

Benefits that work for you.
With 3 tiers of HondaTrue, all the benefits of joining the Honda family are literally at your fingertips.
Features | HondaTrue Certified 2020-2025 vehicles* <80,000 miles | HondaTrue Used 2015-2025 vehicles* No mileage limit | Used 2015-2025 vehicles |
---|---|---|---|
![]() Limited WarrantyView Warranty Booklet (PDF) | Powertrain Coverage 7 years* /100,000 miles* Non-Powertrain Coverage 2 additional years or up to 100,000 miles* | Powertrain Coverage 100 days / 5,000 miles * Non-Powertrain Coverage 100 days / 5,000 miles* | Contact your Honda dealer for limited-warranty information on specific vehicles |
![]() Roadside Assistance | Yes* | Yes* | No |
![]() Oil Change | Two complimentary oil changes within 1 year/12,000 miles* | One complimentary oil change within the first year of ownership* | No |
![]() 3-Day Exchange Policy | Yes* | Yes* | No |
Eligible for purchase | Eligible for purchase | Eligible for purchase | |
![]() Trip Interruption | Yes* | Yes* | No |
![]() Concierge Service | Yes* | Yes* | No |
![]() | First 90 days* | First 90 days* | No |
![]() Deductible for Repairs | $0* | $0* | N/A |
View HondaTrue Certified Inventory | View HondaTrue Used Inventory | View Used Inventory |

Certified Peace of Mind
Every HondaTrue vehicle receives a Honda-backed limited warranty, so you can feel confident at the dealership and on the road.

Unmatched Transparency
Know what to expect before you test drive with a downloadable vehicle inspection report. Available for all HondaTrue Vehicles.

One Search. Every Dealership.
View every HondaTrue and Used vehicle near you, plus get email alerts when new inventory is available. Only from Honda.
Compare Certified Pre-Owned Programs
See how HondaTrue Certified Pre-Owned Vehicles stack up against the competition.
Features | Honda | Toyota | Nissan | Chevrolet |
---|---|---|---|---|
![]() Limited WarrantyView Warranty Booklet (PDF) | Powertrain Coverage 7 Years / 100,000 miles Non-Powertrain Coverage 2 years or up to 50,000 miles | Powertrain Coverage 7 years / 100,000 miles Non-Powertrain Coverage 12 months / 12,000 miles | Remainder of warranty from original in-service date (7 years/100,000 miles) | Powertrain Coverage 6 Years / 100,000 miles Non-Powertrain Coverage 12 months / 12,000 miles |
![]() Multi-Point Inspection | 182 with downloadable vehicle inspection report from Honda | 160 | 167 | 172 |
![]() Roadside Assistance | Duration of limited warranty | Duration of limited warranty | Remainder from original warranty | Duration of powertrain warranty |
![]() Complimentary Maintenance | Two free oil changes in first year | No | No | Up to two free oil changes in first two years / 24,000 miles |
![]() Vehicle History Report | CARFAX or Autocheck | CARFAX | CARFAX | CARFAX |
Still thinking about it?
See why Honda Certified Pre-Owned means peace of mind without compromise.
Honda CPO Award
Honda continues to be recognized for the reliability, value, and quality of its Certified Pre-Owned Vehicles.

2024 IntelliChoice Best CPO Programs
IntelliChoice by Motortrend
2024 IntelliChoice Best CPO Warranties
IntelliChoice by Motortrend2024 IntelliChoice Best CPO Warranties
IntelliChoice by Motortrend has recognized Honda as the #2 Certified Pre-Owned Warranty for popular brands in 2024, determined by its comprehensive, powertrain, and maintenance coverage for the most recent five used model years.
IntelliChoice by Motortrend
2023 Kelley Blue Book Best Value Brand Award
Kelley Blue Book Brand Image Awards2023 Kelley Blue Book Best Value Brand Award
Kelley Blue Book Brand Image Awards